TS1 Chipset
Part No. | Product Type | Description | Market Segment | Availability |
---|---|---|---|---|
TSC1ENC | 14/28/56GBaud PAM4 Encoder | The TSC1ENC converts two NRZ signal inputs into a single PAM4 signal of the same baud rate at the output. The chip can operate at input bit rates of 56Gbit/s, 28Gbit/s, and 14Gbit/s. | Test & Measurement | available |
TSC1DEC | 14/28/56GBaud PAM4 Decoder | The TSC1DEC converts a PAM4 signal input into two NRZ signals of the same bit rate at the output. The chip can operate at input baud rates of 56Gbaud/s, 28Gbaud/s, and 14Gbaud/s. | Test & Measurement | available |
TSC1MUX | 14/28/56Gbit NRZ multiplexer | The TSC1MUX converts two NRZ signal inputs into one NRZ signal of double the bit rate at the output. The chip can operate at input bit rates of 28Gb/s and 14Gb/s. | Test & Measurement | available |
TSC1DEM | 14/28/56Gbit NRZ Demux | The TSC1DEM converts a NRZ signal input into two NRZ signals of half the bit rate at the output. The chip can operate at input bit rates of 56Gb/s, 28Gb/s, and 14Gb/s. | Test & Measurement | available |
TSC1REP | 14/28/56Gbit NRZ Dual Channel Repeater | The TSC1REP retimes the two NRZ signal inputs, individually. The chip can operate at input bit rates of 56Gb/s, 28Gb/s, and 14Gb/s. | Test & Measurement | available |
Related news:
53 Gbaud PAM4 (100G) Link Demonstrated Using an Analog CDR Technology
Zurich, November 18th, 2019 Tetra Semiconductors Is Partnering with Munich Instruments to Demonstrate a Link at 53 Gbaud PAM4 Using
Munich Instruments and Tetra Semiconductors introduce Cost-Efficient PAM-4 Test&Measurement Solutions
Munich, March 9th, 2018 Munich Instruments GmbH, Munich, Germany and Tetra Semiconductors Ltd., Zurich, Switzerland today announced the availability of